The first team time trial and community run was a huge success with some fast times posted and funds raised to support the team pasta feeds, t-shirts, camps costs and more.
Click to view race results
As of today we have 97 athletes cleared to participate. This is down from last year and, as a result, our 8 groups have been consolidated into 7 per the following:
Coach | Group | Type | Contact Email |
Villeneuve | Varsity 1A | Coed | dvilleneuve@lwsd.org |
Whitmore | Varsity 1B | Coed | pwhit44@gmail.com |
McElrea | Varsity 2 | Boys | cmcelrea@lwsd.org |
Guy/Traudt | JV 1 | Girls | elizg23@yahoo.com |
nictowers2@gmail.com | |||
Eads | JV 1 | Boys | mlewriter@live.com |
Zwanzig/Chackel | JV 2 | Girls | mzwanzig@lwsd.org |
achackel@lwsd.org | |||
Tom | JV 2 | Boys | sarafester@hotmail.com |
Athletes will get reassigned to new groups at practice on August 28. Coaches Hanson and Potter are on hold pending additional athlete clearances. Please remember that all communication first goes to the attendance coach by email.
Schedule This Week
Mon | Review TT / assign new groups / temp run (impact testing) |
Tue | Recovery run/ team night SJJ at 6 pm (impact testing) |
Wed | Hills |
Thu | Recovery run |
Fri | Recovery run / issue varsity uniforms t-shirts |
Sat | Long run 9 am Redmond watershed, Novelty Hill parking lot. |
Saturday - each athlete bring beverage, fruit/bread to feed 4-6 |
TUESDAY NIGHT: Free Pizza, spike bags and 15% discounts! 6:00 pm at Redmond Super Jock N Jill
Happy Trails!
Coach Villeneuve